Notícias
Documentos
Balanços
Informações Institucionais
Imposto de Renda
1995
Balanço Patrimonial 1995
Many individuals, faced with anxiety disorders or Buy Clonazepam Online Overnight sleep disturbances, seek these medications for relief, often looking for the easiest and most convenient way to Order Valium Online obtain them. Engaging in the purchase of these substances from unverified sources can lead to legal repercussions, not to mention the potential health hazards associated with ingesting unregulated drugs. This approach not only fosters a greater understanding https://www.ztpackaging.com/tisserie/ of their condition but also empowers them to make informed decisions that https://thelonelycreative.com/softcover-notebooks/ prioritize their health. Clonazepam, for example, can cause sedation and impair cognitive function, which might not Buy Ativan Online Without Prescription be suitable for everyone. An emerging hypothesis in clinical observations suggests that patients who buy medications online without a prescription may not fully understand how to use them, which could lead to misuse or inadequate management of symptoms. The focus Purchase Ambien Online Purchase Hydrocodone Online on affordability must be balanced with the need for quality and safety in medication. This step can https://hymnsandhome.com/thrifting-vintage/ mitigate the risk of receiving counterfeit or unsafe medications. The opioid crisis in the https://www.wjsmithconstruction.com/about-us/ United States Buy Xanax Online Without Prescription has highlighted significant problems related to substance misuse and the importance of safeguarding medications. Many are faced with difficult decisions Buy Valium Online Without Prescription regarding their pain management options, and Purchase Tramadol Without Prescription some may find themselves in situations where they turn to online platforms to acquire medications more economically.
Balanço Patrimonial 1995
(Valores em Reais)
| 31/12/1995 | 31/12/1994 | ||
| ATIVO | 20.707.624,76 | 12.363.544,22 | |
|
7.351.720,88 | 10.524.025,91 | |
|
0,00 | 0,00 | |
|
11.310,59 | 832,13 | |
|
5.878.781,73 | 10.519.138,03 | |
|
2.171.893,04 | 5.386.120,37 | |
|
3.706.888,69 | 5.133.017,66 | |
|
1.461.628,56 | 4.055,75 | |
|
1.461.628,56 | 4.055,75 | |
|
13.339.768,45 | 1.838.892,31 | |
|
13.339.768,45 | 1.838.892,31 | |
|
151.601,01 | 121.008,09 | |
|
13.157.507,87 | 1.705.467,53 | |
|
30.659,57 | 12.416,69 | |
|
16.135,43 | 626,00 | |
|
14.080,34 | 626,00 | |
|
2.055,09 | 0,00 | |
|
0,00 | 0,00 | |
| PASSIVO | 20.707.624,76 | 12.363.544,22 | |
|
70.583,02 | 587.079,76 | |
|
4.327,63 | 8.324,63 | |
|
44,33 | 177,70 | |
|
0,00 | 0,00 | |
|
66.211,06 | 578.577,43 | |
|
29.161.046,22 | 19.372.564,08 | |
|
9.330.384,98 | 1.325.974,34 | |
|
19.830.661,24 | 18.046.589,74 | |
|
19.830.661,24 | 18.046.589,74 | |
|
-8.524.004,48 | -7.596.099,62 | |
|
0,00 | 0,00 | |
|
0,00 | 0,00 | |
|
-8.524.004,48 | -7.596.099,62 | |
|
0,00 | 0,00 |
Original assinado por:
|
Marco Antônio Pepino |
Ronaldo Peçanha Cheib |
Cláudio José da Rocha Vianna |
Márcio Sampaio |
|
Presidente |
Diretor Administrativo |
Diretor Secretário |
Contador CRCMG:12085 |